Rnk | Zon. Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|---|
32 | 1 | Nigeria | 1622 | -5 | |||
50 | 2 | Cameroon | 1467 | 0 | |||
51 | 3 | Ghana | 1459 | 0 | |||
54 | 4 | Equatorial Guinea | 1429 | 8 | |||
56 | 5 | South Africa | 1425 | 0 | |||
68 | 6 | Côte d'Ivoire | 1344 | 0 | |||
71 | 7 | Morocco | 1330 | -1 | |||
72 | 8 | Tunisia | 1325 | 1 | |||
74 | 9 | Algeria | 1320 | 0 | |||
82 | 10 | Egypt | 1289 | 1 | |||
86 | 11 | Senegal | 1247 | -7 | |||
90 | 12 | Mali | 1204 | 0 | |||
92 | 13 | Zimbabwe | 1197 | 2 | |||
100 | 14 | Ethiopia | 1163 | 1 | |||
105 | 15 | Congo DR | 1132 | 1 | |||
112 | 16 | Guinea | 1063 | 1 | |||
113 | 17 | Namibia | 1017 | 1 | |||
119 | 18 | Tanzania | 941 | 0 | |||
119 | 19 | Zambia | 941 | 0 | |||
126 | 20 | Mozambique | 873 | -2 | |||
127 | 21 | Malawi | 840 | -2 | |||
130 | 22 | Botswana | 708 | -3 | |||
131 | 23 | Congo | 1238 | 0 | |||
131 | 24 | Benin | 1187 | 0 | |||
131 | 25 | Angola | 1134 | -27 | |||
131 | 26 | Sierra Leone | 1132 | 0 | |||
131 | 27 | Eritrea | 1060 | 0 | |||
131 | 28 | Gabon | 1031 | 0 | |||
131 | 29 | Burkina Faso | 1003 | 0 | |||
131 | 30 | Guinea-Bissau | 927 | 0 | |||
131 | 31 | Liberia | 877 | 0 | |||
131 | 32 | Swaziland | 863 | 0 | |||
131 | 33 | Comoros | 534 | 0 | |||
131 | 34 | Uganda | 965 | 0 | |||
131 | 35 | Lesotho | 858 | 0 | |||
131 | 36 | Kenya | 816 | 0 |
Friday, December 7, 2012
FIFA/COCA COLA Women's Ranking- December Updates
Life at the top of the FIFA/COCA COLA women's ranking table remains the same with the USA holding on to the number once slot. However the likes of Nigeria have seen their fortunes dwindling as they plunge five places to settle at the 32nd rank. Equatorial Guinea on the other hand saw the most gains as they climbed eight places to clinch the 54th spot.Angola dropped 27th places down the ladder,the worst on the continent per the December 7th ranking.Africa is still unable to break into the top 20 in the world.With strong showings by Equatorial Guinea lately, could they be the first African country to crack the top 20 in the world ?CLICK HERE FOR FULL WOMEN'S WORLD RANKINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment