A total of 111 matches have been played since the last edition of the FIFA/Coca-Cola Women’s World Ranking. In addition to a whole host of qualifying matches for continental competitions and the 2012 Olympics in London, two prestigious friendly tournaments took place in early March.The Algarve Cup in Portugal saw Germany make amends for their early exit from last year’s FIFA Women’s World Cup™ by defeating Japan in the final to lift the cup for the second time. The Cyprus Women’s Cup, which was played at the same time as the event in Portugal, was also the setting for some matches of high quality.
Nevertheless, neither tournament has caused major changes in the top ten. The USA still lead the way at the top but Germany have reduced the gap from five points to just three. World champions Japan sit comfortably in third place, meanwhile, and have slightly stretched their lead over Brazil, who have not been in action in the last three months. France are still in sixth place, but they have made up more than half of the points that separated them from Sweden.
Ghana are down from 50th to 51st down the ranking whiles Nigeria retained their 27th position. The race to qualify for the African Women’s Championship 2012 has led to some movement, with Tanzania’s (125th, up 5) victory in Namibia (120th, up 1), for example, earning them a climb of five places. The biggest move in terms of ranks and points, however, belongs to Cameroon (52nd, up 9), who have benefited from a decision to award them a retrospective victory over Equatorial Guinea for the games played on 2 and 17 April 2011. Papua New Guinea (49th, up 3), meanwhile, have claimed a total of 44 points thanks to four consecutive victories in the OFC Olympic qualifiers to surge into the top 50 for the first time.
Cameroon (1466) and Papua New Guinea (1491) are currently on their highest-ever points totals, as are Japan (2114), Spain (1842), Scotland (1775), Costa Rica (1568) and Wales (1546). For Cameroon, Scotland (21st, up 1), Costa Rica (40th, up 1) and Wales (45th, up 1), these points totals also equate to their highest-ever positions.
Below is the African ranking table:
Last Updated 16 Mar 2012
Next Release 01 Jun 2012
Mar 2012
Rnk | Zon. Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|---|
27 | 1 | Nigeria | 1686 | 0 | |||
51 | 2 | Ghana | 1468 | -1 | |||
52 | 3 | Cameroon | 1466 | 9 | |||
65 | 4 | South Africa | 1372 | 1 | |||
66 | 5 | Equatorial Guinea | 1371 | -10 | |||
71 | 6 | CĂ´te d'Ivoire | 1341 | 0 | |||
73 | 7 | Morocco | 1338 | -1 | |||
77 | 8 | Tunisia | 1325 | 1 | |||
78 | 9 | Algeria | 1320 | 1 | |||
86 | 10 | Egypt | 1289 | -4 | |||
95 | 11 | Mali | 1204 | 0 | |||
102 | 12 | Zimbabwe | 1183 | 1 | |||
107 | 13 | Ethiopia | 1151 | 1 | |||
109 | 14 | Angola | 1134 | 0 | |||
110 | 15 | Congo DR | 1113 | 1 | |||
119 | 16 | Guinea | 1063 | -1 | |||
120 | 17 | Namibia | 1017 | 1 | |||
125 | 18 | Tanzania | 949 | 5 | |||
126 | 19 | Zambia | 945 | -1 | |||
132 | 20 | Mozambique | 875 | 1 | |||
133 | 21 | Malawi | 840 | 1 | |||
134 | 22 | Botswana | 708 | 1 | |||
135 | 23 | Senegal | 1290 | 0 | |||
135 | 24 | Congo | 1238 | 0 | |||
135 | 25 | Benin | 1187 | 0 | |||
135 | 26 | Sierra Leone | 1132 | 0 | |||
135 | 27 | Eritrea | 1060 | 0 | |||
135 | 28 | Gabon | 1031 | 0 | |||
135 | 29 | Burkina Faso | 1003 | 0 | |||
135 | 30 | Guinea-Bissau | 927 | 0 | |||
135 | 31 | Kenya | 879 | 0 | |||
135 | 32 | Swaziland | 863 | 0 | |||
135 | 33 | Comoros | 534 | 0 | |||
135 | 34 | Uganda | 965 | 0 | |||
135 | 35 | Liberia | 877 | 0 | |||
135 | 36 | Lesotho | 858 | 0 |
fifa.com
No comments:
Post a Comment