Ghana moves up a notch to 50th with Equatorial Guinea dropping one place to 56th.Cameroon's performance this year saw them make significant gains up the ladder when they leaped 5 places to be ranked 61st in the world whiles South Africa dropped a place to settle at 66th in the world. Egypt moved two places up to 82nd,however Cote d'Ivoire plunged a whooping 61 places,landing them at 136th in the world but 22nd on the continent of Africa. Below is the ranking table. The next release is scheduled for March 16th,2012 hopefully Africa will strive to break into the top 20 in the world.
Rnk=World Ranking
Zon Rnk=Continental Ranking
Last Updated 23 Dec 2011
Next Release 16 Mar 2012
Dec 2011
Rnk | Zon. Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|---|
27 | 1 | Nigeria | 1686 | 0 | |||
50 | 2 | Ghana | 1457 | 1 | |||
56 | 3 | Equatorial Guinea | 1431 | -1 | |||
61 | 4 | Cameroon | 1404 | 5 | |||
66 | 5 | South Africa | 1366 | 1 | |||
72 | 6 | Morocco | 1340 | -1 | |||
78 | 7 | Tunisia | 1323 | -4 | |||
79 | 8 | Algeria | 1320 | -1 | |||
82 | 9 | Egypt | 1304 | 2 | |||
95 | 10 | Mali | 1215 | -2 | |||
103 | 11 | Zimbabwe | 1180 | -2 | |||
108 | 12 | Ethiopia | 1136 | -3 | |||
109 | 13 | Angola | 1134 | -2 | |||
111 | 14 | Congo DR | 1113 | -2 | |||
118 | 15 | Guinea | 1073 | -3 | |||
121 | 16 | Namibia | 1051 | -4 | |||
125 | 17 | Zambia | 952 | -3 | |||
130 | 18 | Tanzania | 915 | -4 | |||
133 | 19 | Mozambique | 875 | -5 | |||
134 | 20 | Malawi | 833 | -5 | |||
135 | 21 | Botswana | 703 | -3 | |||
136 | 22 | Côte d'Ivoire | 1331 | -61 | |||
136 | 23 | Senegal | 1290 | -51 | |||
136 | 24 | Congo | 1238 | 0 | |||
136 | 25 | Benin | 1187 | 0 | |||
136 | 26 | Sierra Leone | 1132 | 0 | |||
136 | 27 | Eritrea | 1060 | 0 | |||
136 | 28 | Gabon | 1031 | 0 | |||
136 | 29 | Burkina Faso | 1003 | 0 | |||
136 | 30 | Guinea-Bissau | 927 | 0 | |||
136 | 31 | Kenya | 879 | 0 | |||
136 | 32 | Swaziland | 863 | 0 | |||
136 | 33 | Comoros | 534 | 0 | |||
136 | 34 | Liberia | 877 | 0 | |||
136 | 35 | Lesotho | 858 | 0 |
The top ten in the world however is as follows-
1 | USA | 2148 | 0 | |||
2 | Germany | 2143 | 0 | |||
3 | Japan | 2106 | 1 | |||
4 | Brazil | 2093 | -1 | |||
5 | Sweden | 2073 | 0 | |||
6 | France | 1990 | 1 | |||
7 | Canada | 1989 | 2 | |||
8 | England | 1983 | -2 | |||
9 | Korea DPR | 1967 | -1 | |||
10 | Australia | 1956 | 0 |
No comments:
Post a Comment